Assault Monster Game JigRise Slow Jigging
These are heavy duty jigging rods for deepwater anglers fishing with heavy jigs far from the shore. Conditions like these demand the most rugged blanks with the highest quality components and make no mistake about it, the Assault is up to the task. XOS Samson fish as well as Kingfish are the target species here.
Model | Length (m) | Pieces | Weight (g) | Tip Diameter (mm) | Butt Diameter (mm) | Jig (g) | Line (PE) | % Carbon | RRP $AUD |
---|---|---|---|---|---|---|---|---|---|
53B-400 | 1.61 | 1 | 355 | 4.2 | 15.1 | 400 | 8 | 99 | 499 |
53S-400 | 1.61 | 1 | 385 | 4.2 | 15.1 | 400 | 8 | 99 | 499 |
53B-500 | 1.61 | 1 | 377 | 4.4 | 16.2 | 500 | 10 | 99 | 519 |
53S-500 | 1.61 | 1 | 408 | 4.4 | 16.2 | 500 | 10 | 99 | 519 |
Nb. S - Spinning, B - baitcaster/overhead |
The ultimate jigging rod fitted out with the latest technology in rod building and advanced materials. This rod has the lot, armed with multi-angle cross-woven NETVII Japanese graphite, Fuji T-K guides, Fuji reel seat which results in a rod able to handle some of the ocean's toughest fish. These rods have enormous power to weight ratio perfect for Kingfish, Amberjack, Samson Fish and the like.
Model | Length (m) | Piece/s | Weight (g) | Tip Diameter (mm) | Butt Diameter (mm) | Jig Weight (g) | Line (PE) | Carbon (%) | RRP ($AUD) |
---|---|---|---|---|---|---|---|---|---|
MG-551S/150 | 1.66 | 1 | 123 | 2.4 | 11.1 | 150 | 1.5-2 | 99 | 415.00 |
MG-551S/220 | 1.66 | 1 | 131 | 2.6 | 11.3 | 220 | 3-4 | 99 | 449.00 |
MG-551S/320 | 1.66 | 1 | 142 | 2.8 | 11.6 | 320 | 5-6 | 99 | 459.00 |
MG-601S/150 | 1.84 | 1 | 144 | 2.4 | 11.3 | 150 | 1.5-2 | 99 | 449.00 |
MG-601S/220 | 1.84 | 1 | 153 | 2.6 | 11.5 | 220 | 3-4 | 99 | 479.00 |
MG-601S/320 | 1.84 | 1 | 167 | 2.8 | 11.8 | 320 | 5-6 | 99 | 479.00 |
MG-551B/150 | 1.66 | 1 | 134 | 2.4 | 11.1 | 150 | 1.5-2 | 99 | 449.00 |
MG-551B/220 | 1.66 | 1 | 141 | 2.6 | 11.3 | 220 | 3-4 | 99 | 449.00 |
MG-551B/320 | 1.66 | 1 | 150 | 2.8 | 11.6 | 320 | 5-6 | 99 | 479.00 |
MG-601B/150 | 1.84 | 1 | 151 | 2.4 | 11.3 | 150 | 1.5-2 | 99 | 469.00 |
MG-601B/220 | 1.84 | 1 | 163 | 2.6 | 11.5 | 220 | 3-4 | 99 | 489.00 |
MG-601B/320 | 1.84 | 1 | 175 | 2.8 | 11.8 | 320 | 5-6 | 99 | 489.00 |
Nb. S - Spinning, B - baitcaster/overhead |
Hearty Rise has some of the very best jigging rods on the market and the JigRise is no exception. These rods are thin yet possess amazing power. The NetV technology which has gone into the blank will not let you down and will perform under the most testing conditions and the toughest fish the ocean has to offer. Coupled with aesthetic good looks and quality Fuji guides and components leads to a jigging rod which has the complete package.
Model | Pieces | Length (m) | Weight(g) | Tip Diameter (mm) | Butt Diameter (mm) | Carbon (%) | RRP ($AUD) |
||
S58/3 | 1 | 1.73 | 156 | 2.1 | 7.8 | 99 | 385.00 | ||
B58/3 | 1 | 1.73 | 175 | 2.1 | 8.0 | 99 | 385.00 | ||
S58/4 | 1 | 1.73 | 166 | 2.4 | 8.3 | 99 | 385.00 | ||
S58/4 | 1 | 1.73 | 185 | 2.4 | 8.5 | 99 | 385.00 | ||
S58/3 | 1.5 | 1.74 | 170 | 2.1 | 9.0 | 99 | 385.00 | ||
B58/3 | 1.5 | 1.74 | 184 | 2.1 | 9.0 | 99 | 385.00 | ||
S58/4 | 1.5 | 1.74 | 173 | 2.3 | 9.2 | 99 | 385.00 | ||
S58/4 | 1.5 | 1.74 | 186 | 2.3 | 9.3 | 99 | 385.00 | ||
Nb. S - Spinning, B - baitcaster/overhead |
The newest craze in sports lure fishing has hit Australian shores and Hearty Rise has just the ultimate rod for this amazing technique. Slow jigging involves a slow and steady retrieve with specialist lures rising up in a zig zag pattern. Already proven deadly on some of the biggest silver trevallies in the Southern Hemisphere. These rods have an elasticity coefficient 20% greater than conventional rods allowing a livelier presentation of the lure and they are also fitted with an ergonomic non-slip reel seat, important for long drawn-out sessions. Apart from these features, these rods come with Fuji SiC T-K guides which reduces wind knots and Hearty Rise's patented NETVII high density carbon blank.
Model | Length (m) | Piece/s | Weight (g) | Tip Diameter (mm) | Butt Diameter (mm) | Jig Weight (g) | Line (PE) | Carbon (%) | RRP ($AUD) |
---|---|---|---|---|---|---|---|---|---|
SS-681-1 | 2.03 | 1 | 126 | 2.0 | 9.1 | 120 | 2 | 99 | 449.00 |
SB-681-1 | 2.03 | 1 | 152 | 2.0 | 9.1 | 120 | 2 | 99 | 469.00 |
SS-681-2 | 2.03 | 1 | 130 | 2.2 | 9.9 | 180 | 3 | 99 | 445.00 |
SB-681-2 | 2.03 | 1 | 161 | 2.2 | 9.9 | 180 | 3 | 99 | 459.00 |
Nb. S - Spinning, B - baitcaster/overhead |