Agila Trout Force Trout Guider
The Agila range of rods represent some of HR's finest light and ultralight models available. They have majestic cork handles and a maple wood Fuji reel seat. Perfect for Trout, whiting, bream, and general estuary fishing.
Model | Pieces | Full Length (m) | Collapsed Length | Weight (g) | Tip Diameter (mm) | Butt Diameter (mm) | Lure (g) | Line (lb) | Carbon (%) | RRP ($AUD) |
---|---|---|---|---|---|---|---|---|---|---|
501SUL | 1 | 1.52 | 1.52 | 75 | 1.4 | 4.80 | 1.5-3 | 1-5 | 99.9 | 239 |
601SUL | 1 | 1.83 | 1.83 | 86 | 1.4 | 5.54 | 1.5-3 | 1-5 | 99.9 | 239 |
701SUL | 1 | 2.13 | 2.13 | 109 | 1.4 | 5.85 | 1.5-3 | 1-5 | 99.9 | 239 |
761SUL | 1 | 2.29 | 2.29 | 116 | 1.4 | 6.30 | 1.5-3 | 1-5 | 99.9 | 259 |
56SUL | 2 | 1.64 | 0.85 | 97 | 1.3 | 4.93 | 1.5-3 | 1-5 | 99.9 | 239 |
60SUL | 2 | 1.83 | 0.95 | 96 | 1.4 | 5.02 | 1.5-3 | 1-5 | 99.9 | 239 |
6SUL | 2 | 1.99 | 1.03 | 103 | 1.4 | 5.80 | 1.5-3 | 1-5 | 99.9 | 239 |
56UL | 2 | 1.64 | 0.85 | 101 | 1.4 | 6.01 | 3-5 | 3-5 | 99.9 | 239 |
60UL | 2 | 1.83 | 0.95 | 104 | 1.4 | 5.02 | 3-5 | 3-5 | 99.9 | 239 |
66UL | 2 | 1.99 | 1.03 | 110 | 1.4 | 6.92 | 3-5 | 3-5 | 99.9 | 239 |
60L | 2 | 1.85 | 0.95 | 117 | 1.6 | 6.95 | 5-18 | 4-10 | 99.9 | 239 |
66L | 2 | 1.99 | 1.02 | 133 | 1.6 | 7.20 | 5-18 | 4-10 | 99.9 | 239 |
70L | 2 | 2.14 | 1.10 | 146 | 1.6 | 7.60 | 5-18 | 4-10 | 99.9 | 259 |
76L | 2 | 2.30 | 1.18 | 153 | 1.6 | 7.90 | 5-18 | 4-10 | 99.9 | 259 |
83L | 2 | 2.52 | 1.30 | 167 | 1.6 | 9.03 | 5-18 | 4-10 | 99.9 | 259 |
70ML | 2 | 2.14 | 1.10 | 149 | 1.8 | 7.96 | 14-28 | 6-12 | 99.9 | 259 |
76ML | 2 | 2.30 | 1.18 | 157 | 1.8 | 8.68 | 14-28 | 6-12 | 99.9 | 259 |
83ML | 2 | 2.52 | 1.30 | 173 | 1.8 | 9.30 | 14-28 | 6-12 | 99.9 | 269 |
93ML | 2 | 2.82 | 1.45 | 189 | 1.8 | 10.04 | 14-28 | 6-12 | 99.9 | 279 |
80MH | 2 | 2.45 | 1.26 | 215 | 2.1 | 11.20 | 14-56 | 10-20 | 99.9 | 299 |
90MH | 2 | 2.74 | 1.41 | 231 | 2.1 | 11.95 | 14-56 | 10-20 | 99.9 | 299 |
100MH | 2 | 3.04 | 1.56 | 250 | 2.1 | 13.80 | 14-56 | 10-20 | 99.9 | 299 |
The HR Trout Force is for those anglers who want the ultimate in sensitivity and feel at an affordable price. There are two models in the range and both are in the Ultralight or Super Ultralight category. Just perfect for snaring small to medium sized trout in our highland streams.
Model | Full Length (m) | Weight (g) | Length during storage (m) | Tip Diameter (mm) | Butt Diameter (mm) | Pieces | Line (lb) | Lure (g) | Carbon (%) | RRP ($AUD) |
---|---|---|---|---|---|---|---|---|---|---|
TC-502SUL | 1.52 | 80 | 0.922 | 1.53 | 6.06 | 2 | 2-6 | 1-4 | 99 | 159 |
TC-602XUL | 1.81 | 94.8 | 0.937 | 1.62 | 6.72 | 2 | 2-6 | 0.6-4 | 99 | 159 |
If you want terrific sport on smaller sized fish then this is the rod for you. This rod is incredibly light weight and its super soft action allows the angler to sense every bite and cushion the leaps of active fish species such as rainbow trout. Again this rod is designed to be used in small streams.
Model | Length (m) | Pieces | Collapsed Length (m) | Weight (g) | Tip Diameter (mm) | Butt Diameter (mm) | Line (lb) | Lure (g) | Carbon (%) | RRP ($AUD) |
---|---|---|---|---|---|---|---|---|---|---|
56SUL | 1.64 | 2 | 0.84 | 77.0 | 1.3 | 4.9 | 3-4 | 1.5-3 | 99 | 169 |
66SUL | 1.99 | 2 | 1.02 | 83.5 | 1.3 | 5.9 | 3-4 | 1.5-3 | 99 | 169 |